
Ofcourse we have yearly ranking on PPS for both Male and Female, and 1 vs 1 categories. Read more about it below.
Ranking Information
We all love rankings and points to have longer and better goals. 10% of each event will be held for a Masters Final end of the year where the best players and teams will play for the extra juice that have been compounded during the year.
Ranking guidelines and rules (Open Main and Female Open)
Winner of the season ranking will be decided after the 10th event for each season , or/and when yearly final is announced.The winner will receive a wildcard for the next seasons all events, second in ranking a new Raquet and 3rd get one event for following season.
- Wildcard for whole season in Male Open and Female Open
- Padel raquet
- PPS ticket for 1 event
The Wildcard and PPS tickets are fixed on the person who wins, cant be exchanged for anything else.
Ranking explained
Ranking is based on accumulated points during the season of PPS. There will be situations that need manually oversight from the PPS management, for the fact of who is allowed to play which category. Everything is NOT black and white due to we aim to have a FUN, competitive padel series where the end goal is to have players to play in their category where they fit in best.
A player can always play higher category, going down to play lower categories is not recommended. Main goal is to have good padel matches, not win or loose 6-0, 0-6 etc. That is usually not the best way to have fun on a padel court.
In the end- we have a ranking, we have wildcards for players coming in that we think will give the best tournament experience. We have also the option to alter and change and allow and also disallow players for participate in some category. It´s all individual.
Mixed teams allowed if male partner is not top 8 in male ranking. Mixed teams are not allowed if male partner is top 8 in ranking.
The ranking is updated with the last 10 events ongoing, the 11th backwards is deleted from the yearly ranking.
Last but not least – Padel is fun, and our goal is to give best value and experience for players. Padel on!
Male Ranking
1 | Beltran Gomez | 10788 | |
2 | Ryan Wyatt | 9800 | |
3 | Iliya Grinshteyn | 9026 | |
4 | Eles Serrano | 8744 | |
5 | Nikita Filatov | 8209 | |
6 | Juan Pita | 7890 | |
7 | Borja Prados | 7385 | |
8 | Semen Voronin | 7175 | |
9 | Mario Wongsuwan | 5489 | |
10 | Toni Canals | 4825 | |
11 | Artemii Besedin | 4296 | |
12 | Lau D’addona | 4020 | |
13 | Calvin Wyatt | 3370 | |
14 | José Maria de Frutos | 2249 | |
15 | Mika Heikkinen | 2042 | |
16 | Timo S Sivapruksa | 1866 | |
17 | Samuel Bangueta | 1770 | |
18 | Ghislain Rolandi | 1706 | |
19 | Andrian Shatalin | 1612 | |
20 | Mauro Bertone | 1600 | |
21 | Javier Mobas | 1600 | |
22 | Benjamin S Schoepfer | 1504 | |
23 | Alexey Manukalov | 1346 | |
24 | Kamil Belkerma | 1304 | |
25 | Dmitry Myagkov | 1296 | |
26 | Mark Anaconda Anaconda | 1270 | |
27 | Khoren Buiuklian | 1224 | |
28 | Markus Henne | 1200 | |
29 | Anton Haaga | 1178 | |
30 | Pete Sands | 1084 | |
31 | Leo Favrel | 952 | |
32 | Angel Ruiz | 948 | |
33 | Nuttakit-Plan Veerathammasorn | 858 | |
34 | Ulysse Harry | 810 | |
35 | Alfred Harry | 810 | |
36 | Nicolas del Rei | 800 | |
37 | Stepan | 790 | |
38 | Suphavit-Nueang Saeoui | 770 | |
39 | Simon Sälgfors | 630 | |
40 | Oriol Sosa | 630 | |
41 | Ivan Giraldez | 630 | |
42 | Stephane Deslandes | 624 | |
43 | Andrey Melnikov | 571 | |
44 | Stanislav Chirkov | 568 | |
45 | Weerayuth-Man Limsuebchua | 554 | |
46 | Benjamin Palm | 499 | |
47 | Nacho Blazquez | 480 | |
48 | Michael Conor | 480 | |
49 | Aram Kocharyan | 480 | |
50 | Andy Bean | 480 | |
51 | Maximus Yaslynskiy | 452 | |
52 | Yuriy Klimenko | 451 | |
53 | Gal Feffer | 448 | |
54 | Rickard Trell | 440 | |
55 | Adam Barry | 416 | |
56 | Tew | 400 | |
57 | Luis Ruiz | 400 | |
58 | Daniel From Bali | 400 | |
59 | Filippo Simeoni | 384 | |
60 | Salvador Campos Vara | 324 | |
61 | Marco Magnani | 315 | |
62 | Josu Ozkaritz | 264 | |
63 | Bryan Seah | 260 | |
64 | Ilya Semyonkin | 240 | |
65 | Yuri | 208 | |
66 | Timo M Mäkelä | 208 | |
67 | Alfredo Scarano | 206 | |
68 | Ricardo | 200 | |
69 | Marcos Paillole | 200 | |
70 | Albert guasch | 200 | |
71 | Henrik | 198 | |
72 | Glenn van der Meeren | 192 | |
73 | Daniel Nyberg | 162 | |
74 | Supakorn Deep | 160 | |
75 | Desmond Hughes | 160 | |
76 | Cal | 160 | |
77 | Ruslan Prokhorov | 128 | |
78 | Igor Dyikonov | 126 | |
79 | Evgeny Borisov | 126 | |
80 | Robin Vercaemer | 100 | |
81 | Pablo Campo Fernandez | 96 | |
82 | Ben G Gilmartin | 96 | |
83 | Victor Garriga | 88 | |
84 | Tom Bakshi | 88 | |
85 | Lev Sukhorukov | 88 | |
86 | Gill Lemore | 88 | |
87 | Dave | 88 | |
88 | Will Villalobos | 80 | |
89 | Scott Munson | 80 | |
90 | Michael | 80 | |
91 | Luke Nicholls | 80 | |
92 | Giles Heyring | 80 | |
93 | Valenko | 64 | |
94 | Peter M Mills | 64 | |
95 | Nick Alloo | 64 | |
96 | Dennis Söderqvist | 64 | |
97 | Dennis | 64 | |
98 | Daniel Jarvis | 64 | |
99 | Alpha | 64 | |
100 | Tony | 56 | |
101 | Tobias Lindell | 56 | |
102 | Sergey | 56 | |
103 | Vladimir Sinitsyn | 52 | |
104 | Mikhail Sukhorukov | 52 | |
105 | Maximus Yaslynskiy | 52 | |
106 | Anatoly Suharkov | 52 | |
107 | Stan Vanhaute | 48 | |
108 | Rob Mather | 48 | |
109 | Kim Benattar | 48 | |
110 | Kenneth Vanmassenhove | 48 | |
111 | Jay | 48 | |
112 | Benjamin Panou | 48 | |
113 | Artem Dyshliuk | 48 | |
114 | Matthew Thomas | 38 | |
115 | Vladimir | 32 | |
116 | Porschay Perch | 32 | |
117 | Olga | 32 | |
118 | Moussa Toure | 32 | |
119 | Joshua Jacobs | 32 | |
120 | Rok | 24 | |
121 | 0 | ||
122 | 0 | ||
123 | 0 | ||
124 | 0 | ||
125 | 0 |
Female Ranking
1 | Irina Chernaya | 1320 | |
2 | Tatiana Grinshteyn | 1276 | |
3 | Lisa Chernyshova | 1253 | |
4 | Regina Kalimullina | 1250 | |
5 | Karen micaela gomez gonzalez | 750 | |
6 | Saranya Wongsajan | 600 | |
7 | Marta Pulzone | 600 | |
8 | Daria Makagonova | 550 | |
9 | Pann kanokwan | 480 | |
10 | Laura Muñoz Ezquerra | 480 | |
11 | Maddy Davies | 450 | |
12 | Dawn Olsen | 400 | |
13 | Darika – Dao Roost | 375 | |
14 | Supattar – Katie Poonopthong | 375 | |
15 | Harriet Kilduff | 300 | |
16 | Mellissa Marfell | 270 | |
17 | Liza Shanshiashvili | 250 | |
18 | Mariia Grinshteyn | 250 | |
19 | Ekaterina Bardysheva | 250 | |
20 | Alice rosser | 220 | |
21 | Jane UK | 150 | |
22 | Nancy Brock | 150 | |
23 | Ekaterina Makukho | 100 | |
24 | Karina | 96 | |
25 | 0 | ||
26 | 0 | ||
27 | 0 | ||
28 | 0 | ||
29 | 0 | ||
30 | 0 | ||
31 | 0 | ||
32 | 0 | ||
33 | 0 | ||
34 | 0 | ||
35 | 0 | ||
36 | 0 | ||
37 | 0 |
1 vs 1 Ranking
1 | Iliya Grinshteyn | 2490 | |
2 | Artemii Besedin | 1799 | |
3 | Mario Wongsuwan | 980 | |
4 | Mika Heikkinen | 909 | |
5 | Borja Prados | 900 | |
6 | Simon Sälgfors | 900 | |
7 | Nacho Blazquez | 850 | |
8 | Stanislav Chirkov | 720 | |
9 | Juan Pita | 680 | |
10 | Andrey Melnikov | 635 | |
11 | Toni Canals | 500 | |
12 | Khoren Buiuklian | 496 | |
13 | José Maria de Frutos | 469 | |
14 | Markus Henne | 425 | |
15 | Aram Kocharyan | 425 | |
16 | Kamil Belkerma | 350 | |
17 | Uny Yang | 345 | |
18 | Max Yacubovsky | 219 | |
19 | Anton Haaga | 200 | |
20 | Irina Chernaya | 200 | |
21 | Lisa Chernyshova | 180 | |
22 | Jeremy Goh | 180 | |
23 | Michael Conor | 170 | |
24 | Sergi Torrents | 170 | |
25 | Regina Kalimullina | 126 | |
26 | Pablo Campo Fernandez | 119 | |
27 | Ekaterina Bardysheva | 119 | |
28 | Kenneth Vanmassenhove | 119 | |
29 | Tew | 100 | |
30 | Joel | 100 | |
31 | Adam Barry | 100 | |
32 | Tobias Lindell | 100 | |
33 | Mehdi Nemtollahi | 100 | |
34 | Enrico Maiorana | 80 | |
35 | Paul JR Rolandi | 80 | |
36 | Moussa Toure | 80 | |
37 | Dee Egor | 80 | |
38 | Daniel Jarvis | 70 | |
39 | Glenn van der Meeren | 70 | |
40 | 0 | ||
41 | 0 | ||
42 | 0 | ||
43 | 0 | ||
44 | 0 | ||
45 | 0 | ||
46 | 0 | ||
47 | 0 | ||
48 | 0 | ||
49 | 0 | ||
50 | 0 | ||
51 | 0 | ||
52 | 0 | ||
53 | 0 | ||
54 | 0 | ||
55 | 0 | ||
56 | 0 | ||
57 | 0 | ||
58 | 0 | ||
59 | 0 | ||
60 | 0 | ||
61 | 0 | ||
62 | 0 | ||
63 | 0 | ||
64 | 0 | ||
65 | 0 | ||
66 | |||
67 | Alfredo Scarano | ||
68 | Ricardo | ||
69 | Marcos Paillole | ||
70 | Albert guasch | ||
71 | Henrik | ||
72 | Glenn van der Meeren | ||
73 | Daniel Nyberg | ||
74 | Supakorn Deep | ||
75 | Desmond Hughes | ||
76 | Cal | ||
77 | Ruslan Prokhorov | ||
78 | Igor Dyikonov | ||
79 | Evgeny Borisov | ||
80 | Robin Vercaemer | ||
81 | Pablo Campo Fernandez |
PPS Season #1 Male Ranking
🏆 PPS Male Open Pro – Top 20 Rankings
1. 🥇 Beltran Gomez | 10,788 pts |
2. 🥈 Ryan Wyatt | 9,800 pts |
3. 🥉 Iliya Grinshteyn | 9,026 pts |
4. Eles Serrano | 8,744 pts |
5. Nikita Filatov | 8,209 pts |
6. Juan Pita | 7,890 pts |
7. Borja Prados | 7,385 pts |
8. Semen Voronin | 7,175 pts |
9. Mario Wongsuwan | 5,489 pts |
10. Toni Canals | 4,825 pts |
11. Artemii Besedin | 4,296 pts |
12. Lau D’addona | 4,020 pts |
13. Calvin Wyatt | 3,370 pts |
14. José Maria de Frutos | 2,249 pts |
15. Mika Heikkinen | 2,042 pts |
16. Timo S Sivapruksa | 1,866 pts |
17. Samuel Bangueta | 1,770 pts |
18. Ghislain Rolandi | 1,706 pts |
19. Andrian Shatalin | 1,612 pts |
20. Mauro Bertone | 1,600 pts |
PPS Season #1 Female Ranking
👑 PPS Female Rankings – Top 20
1. 🥇 Irina Chernaya | 1,320 pts |
2. 🥈 Tatiana Grinshteyn | 1,276 pts |
3. 🥉 Lisa Chernyshova | 1,253 pts |
4. Regina Kalimullina | 1,250 pts |
5. Karen Micaela Gomez Gonzalez | 750 pts |
6. Saranya Wongsajan | 600 pts |
7. Marta Pulzone | 600 pts |
8. Daria Makagonova | 550 pts |
9. Pann Kanokwan | 480 pts |
10. Laura Muñoz Ezquerra | 480 pts |
11. Maddy Davies | 450 pts |
12. Dawn Olsen | 400 pts |
13. Darika “Dao” Roost | 375 pts |
14. Supattar “Katie” Poonopthong | 375 pts |
15. Harriet Kilduff | 300 pts |
16. Mellissa Marfell | 270 pts |
17. Liza Shanshiashvili | 250 pts |
18. Mariia Grinshteyn | 250 pts |
19. Ekaterina Bardysheva | 250 pts |
20. Alice Rosser | 220 pts |
PPS Season #1 1 vs 1 Ranking
⚔️ PPS 1 vs 1 Rankings – Top 20
1. 🥇 Iliya Grinshteyn | 2,490 pts |
2. 🥈 Artemii Besedin | 1,799 pts |
3. 🥉 Mario Wongsuwan | 980 pts |
4. Mika Heikkinen | 909 pts |
5. Borja Prados | 900 pts |
6. Simon Sälgfors | 900 pts |
7. Nacho Blazquez | 850 pts |
8. Stanislav Chirkov | 720 pts |
9. Juan Pita | 680 pts |
10. Andrey Melnikov | 635 pts |
11. Toni Canals | 500 pts |
12. Khoren Buiuklian | 496 pts |
13. José Maria de Frutos | 469 pts |
14. Markus Henne | 425 pts |
15. Aram Kocharyan | 425 pts |
16. Kamil Belkerma | 350 pts |
17. Uny Yang | 345 pts |
18. Max Yacubovsky | 219 pts |
19. Anton Haaga | 200 pts |
20. Irina Chernaya | 200 pts |
We all love rankings and points to have longer and better goals. 10% of each event will be held for a Masters Final end of the year where the best players and teams will play for the extra juice that have been compounded during the year.
Ranking guidelines and rules (Open Main and Female Open)
Winner of the season ranking will be decided after the 10th event for each season , or/and when yearly final is announced.The winner will receive a wildcard for the next seasons all events, second in ranking a new Raquet and 3rd get one event for following season.
- Wildcard for whole season in Male Open and Female Open
- Padel raquet
- PPS ticket for 1 event
The Wildcard and PPS tickets are fixed on the person who wins, cant be exchanged for anything else.
Ranking explained
Ranking is based on accumulated points during the season of PPS. There will be situations that need manually oversight from the PPS management, for the fact of who is allowed to play which category. Everything is NOT black and white due to we aim to have a FUN, competitive padel series where the end goal is to have players to play in their category where they fit in best.
A player can always play higher category, going down to play lower categories is not recommended. Main goal is to have good padel matches, not win or loose 6-0, 0-6 etc. That is usually not the best way to have fun on a padel court.
In the end- we have a ranking, we have wildcards for players coming in that we think will give the best tournament experience. We have also the option to alter and change and allow and also disallow players for participate in some category. It´s all individual.
Mixed teams allowed if male partner is not top 8 in male ranking. Mixed teams are not allowed if male partner is top 8 in ranking.
The ranking is updated with the last 10 events ongoing, the 11th backwards is deleted from the yearly ranking.
Last but not least – Padel is fun, and our goal is to give best value and experience for players. Padel on!
Male Ranking
Female Ranking
1 vs 1 Ranking
1 | Number | Player | Points |
2 | 1 | Beltran Gomez | 11588 |
3 | 2 | Ryan Wyatt | 9960 |
4 | 3 | Iliya Grinshteyn | 9426 |
5 | 4 | Eles Serrano | 8744 |
6 | 5 | Nikita Filatov | 8369 |
7 | 6 | Juan Pita | 7890 |
8 | 7 | Borja Prados | 7545 |
9 | 8 | Semen Voronin | 7335 |
10 | 9 | Mario Wongsuwan | 5889 |
11 | 10 | Artemii Besedin | 4936 |
12 | 11 | Toni Canals | 4825 |
13 | 12 | Lau D’addona | 4660 |
14 | 13 | Calvin Wyatt | 3530 |
15 | 14 | José Maria de Frutos | 2361 |
16 | 15 | Mika Heikkinen | 2042 |
17 | 16 | Timo S Sivapruksa | 1866 |
18 | 17 | Samuel Bangueta | 1770 |
19 | 18 | Ghislain Rolandi | 1706 |
20 | 19 | Andrian Shatalin | 1612 |
21 | 20 | Mauro Bertone | 1600 |
22 | 21 | Javier Mobas | 1600 |
23 | 22 | Benjamin S Schoepfer | 1504 |
24 | 23 | Alexey Manukalov | 1346 |
25 | 24 | Kamil Belkerma | 1304 |
26 | 25 | Dmitry Myagkov | 1296 |
27 | 26 | Mark Anaconda Anaconda | 1270 |
28 | 27 | Khoren Buiuklian | 1224 |
29 | 28 | Markus Henne | 1200 |
30 | 29 | Anton Haaga | 1178 |
31 | 30 | Pete Sands | 1084 |
32 | 31 | Leo Favrel | 952 |
33 | 32 | Angel Ruiz | 948 |
34 | 33 | Benjamin Palm | 899 |
35 | 34 | Nuttakit-Plan Veerathammasorn | 858 |
36 | 35 | Ulysse Harry | 810 |
37 | 36 | Alfred Harry | 810 |
38 | 37 | Nicolas del Rei | 800 |
39 | 38 | Asier Gago | 800 |
40 | 39 | Stepan | 790 |
41 | 40 | Suphavit-Nueang Saeoui | 770 |
42 | 41 | Simon Sälgfors | 630 |
43 | 42 | Oriol Sosa | 630 |
44 | 43 | Ivan Giraldez | 630 |
45 | 44 | Stephane Deslandes | 624 |
46 | 45 | Andrey Melnikov | 571 |
47 | 46 | Stanislav Chirkov | 568 |
48 | 47 | Weerayuth-Man Limsuebchua | 554 |
49 | 48 | Nacho Blazquez | 480 |
50 | 49 | Michael Conor | 480 |
51 | 50 | Aram Kocharyan | 480 |
52 | 51 | Andy Bean | 480 |
53 | 52 | Maximus Yaslynskiy | 452 |
54 | 53 | Yuriy Klimenko | 451 |
55 | 54 | Gal Feffer | 448 |
56 | 55 | Rickard Trell | 440 |
57 | 56 | Adam Barry | 416 |
58 | 57 | Tew | 400 |
59 | 58 | Luis Ruiz | 400 |
60 | 59 | Daniel From Bali | 400 |
61 | 60 | Tim Brown | 400 |
62 | 61 | Filippo Simeoni | 384 |
63 | 62 | Salvador Campos Vara | 324 |
64 | 63 | Marco Magnani | 315 |
65 | 64 | Josu Ozkaritz | 264 |
66 | 65 | Bryan Seah | 260 |
67 | 66 | Ilya Semyonkin | 240 |
68 | 67 | Timo M Mäkelä | 208 |
69 | 68 | Yuri | 208 |
70 | 69 | Alfredo Scarano | 206 |
71 | 70 | Ricardo | 200 |
72 | 71 | Marcos Paillole | 200 |
73 | 72 | Albert guasch | 200 |
74 | 73 | Henrik | 198 |
75 | 74 | Glenn van der Meeren | 192 |
76 | 75 | Daniel Nyberg | 162 |
77 | 76 | Desmond Hughes | 160 |
78 | 77 | Cal | 160 |
79 | 78 | Supakorn Deep | 160 |
80 | 79 | Ruslan Prokhorov | 128 |
81 | 80 | Igor Dyikonov | 126 |
82 | 81 | Evgeny Borisov | 126 |
83 | 82 | Dee Egor | 112 |
84 | 83 | Robin Vercaemer | 100 |
85 | 84 | Ben G Gilmartin | 96 |
86 | 85 | Pablo Campo Fernandez | 96 |
87 | 86 | Dave | 88 |
88 | 87 | Victor Garriga | 88 |
89 | 88 | Tom Bakshi | 88 |
90 | 89 | Lev Sukhorukov | 88 |
91 | 90 | Gill Lemore | 88 |
92 | 91 | Will Villalobos | 80 |
93 | 92 | Scott Munson | 80 |
94 | 93 | Michael | 80 |
95 | 94 | Luke Nicholls | 80 |
96 | 95 | Giles Heyring | 80 |
97 | 96 | Valenko | 64 |
98 | 97 | Peter M Mills | 64 |
99 | 98 | Nick Alloo | 64 |
100 | 99 | Dennis Söderqvist | 64 |
101 | 100 | Dennis | 64 |
102 | 101 | Daniel Jarvis | 64 |
103 | 102 | Alpha | 64 |
104 | 103 | Tony | 56 |
105 | 104 | Tobias Lindell | 56 |
106 | 105 | Sergey Pronin | 56 |
107 | 106 | Vladimir Sinitsyn | 52 |
108 | 107 | Mikhail Sukhorukov | 52 |
109 | 108 | Maximus Yaslynskiy | 52 |
110 | 109 | Anatoly Suharkov | 52 |
111 | 110 | Stan Vanhaute | 48 |
112 | 111 | Rob Mather | 48 |
113 | 112 | Kim Benattar | 48 |
114 | 113 | Kenneth Vanmassenhove | 48 |
115 | 114 | Jay | 48 |
116 | 115 | Benjamin Panou | 48 |
117 | Artem Dyshliuk | ||
118 | Matthew Thomas | ||
119 | Vladimir | ||
120 | Porschay Perch | ||
121 | Olga | ||
122 | Moussa Toure | ||
123 | Joshua Jacobs | ||
124 | Rok |
1 | Number | Player | Points |
2 | 1 | Irina Chernaya | 1720 |
3 | 2 | Tatiana Grinshteyn | 1476 |
4 | 3 | Lisa Chernyshova | 1453 |
5 | 4 | Regina Kalimullina | 1250 |
6 | 5 | Karen micaela gomez gonzalez | 750 |
7 | 6 | Darika - Dao Roost | 695 |
8 | 7 | Saranya Wongsajan | 600 |
9 | 8 | Marta Pulzone | 600 |
10 | 9 | Daria Makagonova | 550 |
11 | 10 | Pann kanokwan | 480 |
12 | 11 | Laura Muñoz Ezquerra | 480 |
13 | 12 | Maddy Davies | 450 |
14 | 13 | Mariia Grinshteyn | 450 |
15 | 14 | Dawn Olsen | 400 |
16 | 15 | Kira Ivanushkina | 400 |
17 | 16 | Supattar - Katie Poonopthong | 375 |
18 | 17 | Nancy Brock | 350 |
19 | 18 | Olga Khlopetskaya | 320 |
20 | 19 | Harriet Kilduff | 300 |
21 | 20 | Mellissa Marfell | 270 |
22 | 21 | Liza Shanshiashvili | 250 |
23 | 22 | Ekaterina Bardysheva | 250 |
24 | 23 | Alice rosser | 220 |
25 | 24 | Jane UK | 150 |
26 | 25 | Ekaterina Makukho | 100 |
27 | 26 | Karina | 96 |
28 | 27 | 0 | |
29 | 28 | 0 | |
30 | 29 | 0 | |
31 | 30 | 0 | |
32 | 31 | 0 | |
33 | 0 | ||
34 | 0 | ||
35 | 0 | ||
36 | 0 | ||
37 | 0 | ||
38 | 0 |
1 | 1 | Iliya Grinshteyn | 2690 |
2 | 2 | Artemii Besedin | 1999 |
3 | 3 | Mario Wongsuwan | 1060 |
4 | 4 | Mika Heikkinen | 909 |
5 | 5 | Borja Prados | 900 |
6 | 6 | Simon Sälgfors | 900 |
7 | 7 | Nacho Blazquez | 850 |
8 | 8 | Stanislav Chirkov | 720 |
9 | 9 | Juan Pita | 680 |
10 | 10 | Andrey Melnikov | 635 |
11 | 11 | José Maria de Frutos | 549 |
12 | 12 | Toni Canals | 500 |
13 | 13 | Khoren Buiuklian | 496 |
14 | 14 | Markus Henne | 425 |
15 | 15 | Aram Kocharyan | 425 |
16 | 16 | Uny Yang | 425 |
17 | 17 | Tim Brown | 400 |
18 | 18 | Kamil Belkerma | 350 |
19 | 19 | Asier Gago | 320 |
20 | 20 | Max Yacubovsky | 219 |
21 | 21 | Anton Haaga | 200 |
22 | 22 | Irina Chernaya | 200 |
23 | 23 | Lisa Chernyshova | 180 |
24 | 24 | Jeremy Goh | 180 |
25 | 25 | Michael Conor | 170 |
26 | 26 | Sergi Torrents | 170 |
27 | 27 | Regina Kalimullina | 126 |
28 | 28 | Pablo Campo Fernandez | 119 |
29 | 29 | Ekaterina Bardysheva | 119 |
30 | 30 | Kenneth Vanmassenhove | 119 |
31 | 31 | Tew | 100 |
32 | 32 | Joel | 100 |
33 | 33 | Adam Barry | 100 |
34 | 34 | Tobias Lindell | 100 |
35 | 35 | Mehdi Nemtollahi | 100 |
36 | 36 | Enrico Maiorana | 80 |
37 | 37 | Paul JR Rolandi | 80 |
38 | 38 | Moussa Toure | 80 |
39 | 39 | Dee Egor | 80 |
40 | 40 | Roman Polisko | 80 |
41 | 41 | Daniel Jarvis | 70 |
42 | 42 | Glenn van der Meeren | 70 |
43 | 43 | 0 | |
44 | 44 | 0 | |
45 | 0 | ||
46 | 0 |
🏆 PPS Male Open Pro – Top 20 Rankings
1. 🥇 Beltran Gomez | 10,788 pts |
2. 🥈 Ryan Wyatt | 9,800 pts |
3. 🥉 Iliya Grinshteyn | 9,026 pts |
4. Eles Serrano | 8,744 pts |
5. Nikita Filatov | 8,209 pts |
6. Juan Pita | 7,890 pts |
7. Borja Prados | 7,385 pts |
8. Semen Voronin | 7,175 pts |
9. Mario Wongsuwan | 5,489 pts |
10. Toni Canals | 4,825 pts |
11. Artemii Besedin | 4,296 pts |
12. Lau D’addona | 4,020 pts |
13. Calvin Wyatt | 3,370 pts |
14. José Maria de Frutos | 2,249 pts |
15. Mika Heikkinen | 2,042 pts |
16. Timo S Sivapruksa | 1,866 pts |
17. Samuel Bangueta | 1,770 pts |
18. Ghislain Rolandi | 1,706 pts |
19. Andrian Shatalin | 1,612 pts |
20. Mauro Bertone | 1,600 pts |
👑 PPS Female Rankings – Top 20
1. 🥇 Irina Chernaya | 1,320 pts |
2. 🥈 Tatiana Grinshteyn | 1,276 pts |
3. 🥉 Lisa Chernyshova | 1,253 pts |
4. Regina Kalimullina | 1,250 pts |
5. Karen Micaela Gomez Gonzalez | 750 pts |
6. Saranya Wongsajan | 600 pts |
7. Marta Pulzone | 600 pts |
8. Daria Makagonova | 550 pts |
9. Pann Kanokwan | 480 pts |
10. Laura Muñoz Ezquerra | 480 pts |
11. Maddy Davies | 450 pts |
12. Dawn Olsen | 400 pts |
13. Darika “Dao” Roost | 375 pts |
14. Supattar “Katie” Poonopthong | 375 pts |
15. Harriet Kilduff | 300 pts |
16. Mellissa Marfell | 270 pts |
17. Liza Shanshiashvili | 250 pts |
18. Mariia Grinshteyn | 250 pts |
19. Ekaterina Bardysheva | 250 pts |
20. Alice Rosser | 220 pts |
⚔️ PPS 1 vs 1 Rankings – Top 20
1. 🥇 Iliya Grinshteyn | 2,490 pts |
2. 🥈 Artemii Besedin | 1,799 pts |
3. 🥉 Mario Wongsuwan | 980 pts |
4. Mika Heikkinen | 909 pts |
5. Borja Prados | 900 pts |
6. Simon Sälgfors | 900 pts |
7. Nacho Blazquez | 850 pts |
8. Stanislav Chirkov | 720 pts |
9. Juan Pita | 680 pts |
10. Andrey Melnikov | 635 pts |
11. Toni Canals | 500 pts |
12. Khoren Buiuklian | 496 pts |
13. José Maria de Frutos | 469 pts |
14. Markus Henne | 425 pts |
15. Aram Kocharyan | 425 pts |
16. Kamil Belkerma | 350 pts |
17. Uny Yang | 345 pts |
18. Max Yacubovsky | 219 pts |
19. Anton Haaga | 200 pts |
20. Irina Chernaya | 200 pts |